Data Sheets
| wdt_ID | Gearbox Type | Max Torque (Nm) | Max Speed (rpm) | Lowest Ratio | Highest Ratio | Shaft Diameter (mm) | Shaft Position | Diameter (mm) | Length (mm) | DC Brushed | DC Brushless | Stepper | AC Motors | Data Sheets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PG24-1 Stage | 0.243 | 1500 | 4:1 | N/A | 4 | In Line | 24 | 22.4 | Y | Y | N | N | View |
| 2 | PG24-2 Stage | 0.683 | 538 | 17:1 | 26:1 | 4 | In Line | 24 | 29.3 | Y | Y | N | N | View |
| 3 | PG24-3 Stage | 0.863 | 140 | 64:1 | 156:1 | 4 | In Line | 24 | 36.3 | Y | Y | N | N | View |
| 4 | PG24-4 Stage | 1.2 | 36 | 249:1 | 602:1 | 4 | In Line | 24 | 43.2 | Y | Y | N | N | View |
| 5 | PG24-5 Stage | 0.863 | 6 | 1492:1 | 3610:1 | 4 | In Line | 24 | 50.2 | Y | Y | N | N | View |
| 7 | ||||||||||||||
| 8 | PG28-1 Stage | 0.420 | 1500.0 | 4:1 | N/A | 6 | In Line | 28 | 22.6 | Y | Y | N | N | View |
| 9 | PG28-2 Stage | 0.803 | 490.0 | 18:1 | 24:1 | 6 | In Line | 28 | 30 | Y | Y | N | N | View |
| 10 | PG28-3 Stage | 1.020 | 166.1 | 54:1 | 134:1 | 6 | In Line | 28 | 37.5 | Y | Y | N | N | View |
| 11 | PG28-4 Stage | 1.200 | 46.7 | 193:1 | 337:1 | 6 | In Line | 28 | 44.9 | Y | Y | N | N | View |
| 13 | PG28-5 Stage | 1.390 | 10.9 | 826:1 | 2385:1 | 6 | In Line | 28 | 53.3 | Y | Y | N | N | View |
| 14 | ||||||||||||||
| 15 | PG38-1 Stage | 0.578 | 1500.0 | 23:1 | N/A | 8 | In Line | 38 | 23.1 | Y | Y | N | N | View |
| 16 | PG38-2 Stage | 1.388 | 610.0 | 15:1 | 23:1 | 8 | In Line | 38 | 30.6 | Y | Y | N | N | View |
| 17 | PG38-3 Stage | 1.778 | 170.0 | 53:1 | 125:1 | 8 | In Line | 38 | 38.2 | Y | Y | N | N | View |
| 18 | PG38-4 Stage | 2.250 | 48.0 | 188:1 | 687:1 | 8 | In Line | 38 | 45.7 | Y | Y | N | N | View |
| 19 | PG38-5 Stage | 2.300 | 12.0 | 777:1 | 2374:1 | 8 | In Line | 38 | 53.3 | Y | Y | N | N | View |
Data Sheets
| wdt_ID | Gearbox Type | Max Torque (Nm) | Max Speed (rpm) | Lowest Ratio | Highest Ratio | Gearbox Type | Shaft Diameter (mm) | Shaft Position | Width (mm) | Height (mm) | Depth (mm) | DC Brushed | DC Brushless | Stepper | AC Motors | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | 0.58 | 500 | 7:1 | 1337:1 | Spur | 4 | Offset | 37.24 | 44.6 | 20 | Y | Y | N | N | View |
| 2 | 223 | 0.21 | 500 | 20:1 | 1080000:1 | Spur | 4 | Offset | 56 | 62.8 | 13.6 | Y | Y | Y | Y | View |
| 3 | 225 | 0.5 | 500 | 25:4 | 720000:1 | Spur | 4 or 6 | Offset | 56 | 62.8 | 17.3 | Y | Y | Y | Y | View |
| 4 | 227 | 0.63 | 500 | 25:2 | 18000:1 | Spur | 6 | Offset | 56 | 62.8 | 21.1 | Y | Y | Y | Y | View |
| 5 | 210 | 2.1 | 500 | 26:1 | 4774:1 | Hybrid | 6 | Offset | 37.24 | 44.6 | 20 | Y | Y | N | N | View |
| 6 | 226 | 1.2 | 500 | 25:1 | 30000:1 | Spur | 6 | In Line | 56 | 62.8 | 38.6 | Y | Y | Y | Y | View |
| 7 | 225H | 1.3 | 500 | 16:1 | 186:1 | Spur | 4 or 6 | Offset | 56 | 62.8 | 17.3 | Y | Y | Y | Y | View |
| 8 | 229 | 3 | 500 | 15:1 | 4320:1 | Spur | 6 | Offset | 55.9 | 71.8 | 23.8 | Y | Y | Y | Y | View |
| 9 | 220 | 3 | 500 | 15:1 | 4320:1 | Spur | 6 | Offset | 55.9 | 71.8 | 23.8 | Y | Y | Y | Y | View |
| 10 | 332 | 2.4 | 342 | 5:1 | 1196:1 | Spur | 8 | Offset | 56.3 | 73.9 | 27.5 | Y | Y | Y | Y | View |
Data Sheets
Data Sheets
Data Sheets
Data Sheets
Data Sheets
Data Sheets
Data Sheets