Data Sheets

Planetary Gearboxes

wdt_ID Gearbox Type Max Torque (Nm) Max Speed (rpm) Lowest Ratio Highest Ratio Shaft Diameter (mm) Shaft Position Diameter (mm) Length (mm) DC Brushed DC Brushless Stepper AC Motors Data Sheets
1 PG24-1 Stage 0.243 1500 4:1 N/A 4 In Line 24 22.4 Y Y N N View
2 PG24-2 Stage 0.683 538 17:1 26:1 4 In Line 24 29.3 Y Y N N View
3 PG24-3 Stage 0.863 140 64:1 156:1 4 In Line 24 36.3 Y Y N N View
4 PG24-4 Stage 1.2 36 249:1 602:1 4 In Line 24 43.2 Y Y N N View
5 PG24-5 Stage 0.863 6 1492:1 3610:1 4 In Line 24 50.2 Y Y N N View
7
8 PG28-1 Stage 0.420 1500.0 4:1 N/A 6 In Line 28 22.6 Y Y N N View
9 PG28-2 Stage 0.803 490.0 18:1 24:1 6 In Line 28 30 Y Y N N View
10 PG28-3 Stage 1.020 166.1 54:1 134:1 6 In Line 28 37.5 Y Y N N View
11 PG28-4 Stage 1.200 46.7 193:1 337:1 6 In Line 28 44.9 Y Y N N View
13 PG28-5 Stage 1.390 10.9 826:1 2385:1 6 In Line 28 53.3 Y Y N N View
14
15 PG38-1 Stage 0.578 1500.0 23:1 N/A 8 In Line 38 23.1 Y Y N N View
16 PG38-2 Stage 1.388 610.0 15:1 23:1 8 In Line 38 30.6 Y Y N N View
17 PG38-3 Stage 1.778 170.0 53:1 125:1 8 In Line 38 38.2 Y Y N N View
18 PG38-4 Stage 2.250 48.0 188:1 687:1 8 In Line 38 45.7 Y Y N N View
19 PG38-5 Stage 2.300 12.0 777:1 2374:1 8 In Line 38 53.3 Y Y N N View

Data Sheets

Ovoid Gearboxes

wdt_ID Gearbox Type Max Torque (Nm) Max Speed (rpm) Lowest Ratio Highest Ratio Gearbox Type Shaft Diameter (mm) Shaft Position Width (mm) Height (mm) Depth (mm) DC Brushed DC Brushless Stepper AC Motors Data Sheet
1 222 0.58 500 7:1 1337:1 Spur 4 Offset 37.24 44.6 20 Y Y N N View
2 223 0.21 500 20:1 1080000:1 Spur 4 Offset 56 62.8 13.6 Y Y Y Y View
3 225 0.5 500 25:4 720000:1 Spur 4 or 6 Offset 56 62.8 17.3 Y Y Y Y View
4 227 0.63 500 25:2 18000:1 Spur 6 Offset 56 62.8 21.1 Y Y Y Y View
5 210 2.1 500 26:1 4774:1 Hybrid 6 Offset 37.24 44.6 20 Y Y N N View
6 226 1.2 500 25:1 30000:1 Spur 6 In Line 56 62.8 38.6 Y Y Y Y View
7 225H 1.3 500 16:1 186:1 Spur 4 or 6 Offset 56 62.8 17.3 Y Y Y Y View
8 229 3 500 15:1 4320:1 Spur 6 Offset 55.9 71.8 23.8 Y Y Y Y View
9 220 3 500 15:1 4320:1 Spur 6 Offset 55.9 71.8 23.8 Y Y Y Y View
10 332 2.4 342 5:1 1196:1 Spur 8 Offset 56.3 73.9 27.5 Y Y Y Y View

Data Sheets

AC Motor Schedule - Unidirectional

wdt_ID Model Voltage (V) Frequency (Hz) Speed (rpm) Output Power (W) Running Torque (mNm) Rotation Direction Data Sheets
1 4722 12/24/115/230/115-230 50/60 600/720 1.00 16.0 CW / CCW
2 4722H 12/24/115/230/115-230 50/60 600/720 1.38 22.0 CW / CCW
3 4722L 12/24/115/230/115-230 50/60 600/720 0.38 6.0 CW / CCW

Data Sheets

AC Motor Schedule - Reversible

wdt_ID Model Voltage (V) Speed @50Hz (rpm) Output Power (W) Running Torque (mNm) Phasing Capacitor (uF) Data Sheets
1 R3522-A2A02X 230 250 0.26 10 0.33 (330VAC)
2 R3522-A2B04X 115 250 0.26 11 1.20 (250VAC)
3 R5125-AXA01X 230 250 1.0 35 0.15 (330VAC)
4 R5125-AXB03X 115 250 1.0 35 0.56 (250VAC)

Data Sheets

DC Motor Schedule - Permanent Magnet Brushed

wdt_ID Model Voltage Range (V) Nominal Voltage (V) No Load Speed (rpm) No Load Current (A) Speed (rpm) Current (A) Torque (mNm) Output (W) Stall Torque (mNm) Stall Current (A) Max Power (W) Data Sheets
1 D2431-071200 12-30 24 3877 0.02 3009 0.05 1.9 0.6 8.3 0.2 0.8
2 D2431-071200 12-30 12 1900 0.01 1392 0.03 1.1 0.2 4.0 0.1 0.2
3 D2431-09451 9-30 24 8250 0.07 6600 0.20 3.9 2.7 19.6 1.3 4.2
4 D2431-09451 9-30 18 6188 0.06 4994 0.20 2.8 1.5 14.7 1.0 2.4
5 D2431-09451 9-30 12 4125 0.06 3246 0.18 2.1 0.7 9.8 0.7 1.1
6 D2431-09451 9-30 9 3094 0.05 2385 0.15 1.7 0.4 7.4 0.5 0.6
7 D2431-13260 6-15 12 7600 0.08 6234 0.27 3.0 2.0 16.7 2.1 3.3
8 D2531-09500 9-30 24 6600 0.04 5327 0.14 3.5 2.0 18.1 0.6 3.1
9 D2833-1993 4.5-18 12 11800 0.24 9894 1.17 5.1 5.3 31.4 6.0 9.7
10 D2833-1993 4.5-18 6 5900 0.21 4545 0.54 3.6 1.7 15.7 3.0 2.4
11 D2838-12360 9-30 24 6600 0.06 5350 0.26 6.6 3.7 35.0 1.1 6.0
12 D2838-12360 9-30 18 4900 0.05 3932 0.20 5.2 2.1 26.2 0.8 3.4
13 D2838-12360 9-30 12 3200 0.05 2488 0.16 3.8 1.0 17.2 0.6 1.4
14 D2838-16120 12-30 24 11200 0.11 9900 0.54 7.8 7.8 47.0 2.6 13.8
15 D2838-16120 12-30 18 8400 0.10 6916 0.40 6.2 4.5 35.3 2.0 7.8
16 D2838-16120 12-30 12 5600 0.09 4502 0.33 4.6 2.2 23.5 1.3 3.4
17 D2938-2085 9-30 24 15200 0.17 12870 0.94 11.7 15.8 76.5 5.2 30.4
18 D2938-2085 9-30 18 11400 0.15 9575 0.80 9.2 9.2 57.4 3.9 17.1
19 D2938-2085 9-30 12 7600 0.15 6140 0.63 7.5 4.8 39.2 2.7 7.8
20 D3218-11650C 9-26 24 10000 0.07 8029 0.20 3.2 2.7 16.2 1.4 4.2
21 D3218-11650C 9-26 18 7500 0.06 6091 0.20 2.3 1.5 12.2 1.1 2.4
22 D3218-11650C 9-26 12 5000 0.06 3961 0.20 1.7 0.7 8.1 0.7 1.1
23 D3218-12560 3-12 12 5600 0.04 4603 0.14 2.0 1.0 11.3 0.8 1.7
24 D3218-12560 3-12 6 2800 0.03 2200 0.10 1.2 0.3 5.7 0.4 0.4
25 D3218-12560 3-12 3 1400 0.03 1037 0.10 0.7 0.1 2.8 0.2 0.1
26 D3650-15185 12-32 24 4000 0.12 3501 0.22 9.6 3.5 78.5 1.5 8.2
27 D3650-15185 12-32 12 2000 0.10 1516 0.30 9.5 1.5 39.3 0.8 2.1
28 D3650-22100V 9-30 24 9000 0.28 7643 1.50 19.8 15.9 131.4 8.2 31.0
29 D3650-22100V 9-30 12 4500 0.22 3645 0.70 12.5 4.8 65.7 4.1 7.7
30 D3650-2578 12-28 24 10300 0.45 8795 1.27 23.4 21.6 162.5 7.4 43.8
31 D3650-2578 12-28 12 5150 0.36 4008 1.10 18.0 7.6 81.3 3.7 11.0
32 D3650-2868 8-18 12 5700 0.35 4769 0.89 14.2 7.1 106.5 5.5 15.9
33 D3650-3540 8-16 12 10550 0.78 8921 2.83 25.8 24.1 152.3 13.9 42.1
34 D3857-2490 12-30 24 6100 0.17 5241 0.75 23.5 12.9 181.1 4.9 28.5
35 D3857-2490 12-30 12 3050 0.14 2493 0.60 16.5 4.3 90.6 2.5 7.2
36 D3857-30125 8-16 12 3800 0.24 3208 0.90 22.4 7.5 184.8 6.5 18.4
37 D3857-4525 8-16 12 10500 0.70 9311 3.39 31.3 30.5 293.4 28.2 80.7
38 D4566-3268 12-30 24 5900 0.50 5025 1.74 56.1 29.5 395.3 10.5 61.1
39 D4566-3268 12-30 12 2950 0.40 2347 1.40 40.4 9.9 197.7 5.3 15.3
40 D4566-4050 6-24 24 7600 0.58 6601 2.69 71.4 49.4 591.2 19.3 117.6
41 D4566-4050 6-24 12 3800 0.46 3143 2.10 51.1 16.8 295.6 9.7 29.4
42 D4566-4050 6-24 6 1900 0.40 1499 1.30 31.2 4.9 147.8 4.8 7.4
43 D4566-4540 12-24 24 9900 0.90 8780 3.80 73.5 67.5 573.8 25.6 148.7
44 D4566-4540 12-24 12 4950 0.72 4042 2.90 52.6 22.3 286.9 12.8 37.2
45 D5269-5030 12-24 24 8800 1.40 7849 4.85 103.6 85.1 847.8 34.9 195.3
46 D5269-5030 12-24 12 4400 1.12 3554 4.30 81.5 30.3 423.9 17.5 48.8
47 DF2843-1997 6-30 24 9100 0.15 7757 0.69 13.8 11.2 93.2 5.4 22.2
48 DF2843-1997 6-30 12 4550 0.12 3786 0.60 7.8 3.1 46.6 2.7 5.6
49 DF2843-1997 6-30 6 2275 0.10 1807 0.40 4.8 0.9 23.3 1.4 1.4

Data Sheets

DC Motor Schedule - Pressed Case Brushless

wdt_ID Model Controller Type Nominal Voltage (V) No Load Speed (rpm) No Load Current (A) Speed (rpm) Current (A) Torque (mNm) Output (W) Stall Torque (mNm) Current at Stall (A) Max Power (W) Data Sheets
1 BLB2430-1204 Built-in 12 6000 0.33 3750 0.83 12.5 4.9 15.0 0.9 5.1
2 BLB2430-2404 Built-in 24 6000 0.14 4287 0.41 10.1 4.6 26.9 0.9 6.2
3 BLB2838-1207 Built-in 12 10000 0.50 7750 1.44 11.7 9.4 15.8 1.4 9.58
4 BLB2838-2407 Built-in 24 10000 0.28 7800 1.08 20.7 17.0 36.0 1.8 20.5
5 BLB3640-2408 Built-in 24 6100 0.09 5064 0.44 15.0 8.0 88.3 2.2 14.1
6 BLB3640-2416 Built-in 24 10000 0.25 6900 1.70 35.0 25.2 117.0 5.8 34.5
7 BLB4260-2413 Built-in 24 5000 0.20 3000 1.85 72.0 22.2 147.0 5.0 27.7
9 BLX4260-1213 External 12 5000 0.50 3175 3.07 60.1 20.0 156.7 7.7 21.2
11 BLX4260-2413 External 24 5000 0.20 4167 1.00 32.7 14.3 196.2 5.0 25.7

Data Sheets

DC Motor Schedule - Rare Earth

wdt_ID Model Voltage Range (V) Nominal Voltage (V) No Load Speed (rpm) No Load Current (A) Speed (rpm) Current (A) Torque (mNm) Output (W) Stall Torque (mNm) Stall Current (A) Max Power (W) Data Sheets
1 RE1518-1201 8-13 12 8554 0.08 6636 0.25 2.51 1.74 10.80 0.85 2.52
2 RE1820-1202 8-13 12 5450 0.06 4312 0.27 4.23 1.91 20.56 1.04 2.90
3 RE1825-1204 8-13 12 6901 0.10 5822 0.51 7.52 4.58 47.37 2.75 8.56
4 RE2430-1205 8-13 12 6740 0.16 5341 0.64 8.57 4.80 45.24 2.67 7.98
5 RE2440-2405 20-26 24 3379 0.11 2766 0.29 15.05 4.36 83.99 2.07 7.54
6 RE3060-1319 8-13.5 13.5 3652 0.30 3062 1.96 58.23 18.67 375.03 11.14 36.74

Data Sheets

Stepping Motor Schedule - Bipolar Hybrid

wdt_ID Model Frame Size Step Angle (Degrees) Phase Voltage (V) Phase Current (A) Phase Resistance (Ohms) Phase Inductance (mH) Holding Torque (mNm) Rotor Inertia Detent Torque (mNm) Weight (g) Data Sheets
1 M142618M426 14 1.8 7.4 0.3 26 19 65 1.1 5 150
2 M173118K430 17 1.8 10.0 0.3 30 36 208 3.4 8 200
4 M173118K488 17 1.8 17.0 0.2 88 120 188 3.4 5 200
5 M234118C464 23 1.8 17.0 0.3 64 160 500 5.5 30 360
6 M237618K48.4 23 1.8 8.9 1.1 8 32 1650 44.0 59 1050

Data Sheets

Stepping Motor Schedule - Bipolar Permanent Magnet

wdt_ID Model Step Angle (Degrees) Phase Voltage (V) Phase Current (A) Phrase Resistance (Ohms) Phase Inductance (mH) Holding Torque (mNm) Rotor Inertia Weight (g) Data Sheets
1 S3522-A2-48-01X 7.5 10 0.12 87 165 21 0.5 80
2 S5125-AX-48-01X 7.5 5 0.33 15 60 59 1.9 190
3 SB2513-024-021-06 15 6 0.28 21 11 10 0.1 28
4 SB2513-024-085-12 15 12 0.15 85 44 12 0.1 28
5 SB2513-048-200-24 7.5 24 0.12 200 112 15 0.1 28
Scroll to Top