DC Motors

Brushless DC Motors with Pressed Casings

We're experts in bringing your ideas to life. From initial prototype, to end product.

The details explained

DC Brushless Motors

Pressed case brushless motors bring brushless technology to applications traditionally limited by cost of brushed motors, greatly increasing lifespan. Built-in commutation makes them a drop-in replacement for brushed motors, whilst at the same time providing speed feedback and control.

Brushless DC Motors

Find out more

Explore our full catalogue

Brushless DC Motor Specifications

If you would like to find out more, please click the red link to the left for our full data sheet

wdt_ID Model Controller Type Nominal Voltage (V) No Load Speed (rpm) No Load Current (A) Speed (rpm) Current (A) Torque (mNm) Output (W) Stall Torque (mNm) Current at Stall (A) Max Power (W) Data Sheets
1 BLB2430-1204 Built-in 12 6000 0.33 3750 0.83 12.5 4.9 15.0 0.9 5.1
2 BLB2430-2404 Built-in 24 6000 0.14 4287 0.41 10.1 4.6 26.9 0.9 6.2
3 BLB2838-1207 Built-in 12 10000 0.50 7750 1.44 11.7 9.4 15.8 1.4 9.58
4 BLB2838-2407 Built-in 24 10000 0.28 7800 1.08 20.7 17.0 36.0 1.8 20.5
5 BLB3640-2408 Built-in 24 6100 0.09 5064 0.44 15.0 8.0 88.3 2.2 14.1
6 BLB3640-2416 Built-in 24 10000 0.25 6900 1.70 35.0 25.2 117.0 5.8 34.5
7 BLB4260-2413 Built-in 24 5000 0.20 3000 1.85 72.0 22.2 147.0 5.0 27.7
9 BLX4260-1213 External 12 5000 0.50 3175 3.07 60.1 20.0 156.7 7.7 21.2
11 BLX4260-2413 External 24 5000 0.20 4167 1.00 32.7 14.3 196.2 5.0 25.7
Scroll to Top