wdt_ID Model Operating Voltage No Load Speed No Load Current Speed @ Max Eff Current @ Max Eff Torque @ Max Eff @ 23°C Output Power @ Max Eff Stall Torque Stall Current Speed @ Max Power Torque @ Max Power Max Power
1 D2431-071200 24 3877 0.02 3009 0.05 1.9 0.60 8.3 0.2 1938.5 4.15 0.8
2 D2431-09451 24 8250 0.07 6600 0.2 3.9 2.70 19.6 1.3 4125 9.8 4.2
3 D2431-13260 12 7600 0.08 6234 0.27 3 1.96 16.7 2.1 3800 8.35 3.3
4 D2531-09500 24 6600 0.04 5327 0.14 3.5 1.95 18.1 0.6 3300 9.05 3.1
5 D2833-1993 12 11800 0.24 9894 1.17 5.1 5.28 31.4 6 5900 15.7 9.7
6 D2838-12360 24 6600 0.06 5350 0.26 6.6 3.70 35 1.1 3300 17.5 6
7 D2838-16120 24 11200 0.11 9900 0.54 7.8 8.09 47 2.6 5600 23.5 13.8
8 D2938-2085 24 15200 0.17 12870 0.94 11.7 15.77 76.5 5.2 7600 38.25 30.4
9 D3218-11650C 24 10000 0.07 8029 0.2 3.2 2.69 16.2 1.4 5000 8.1 4.2
10 D3218-12560 12 5600 0.04 4603 0.14 2 0.96 11.3 0.8 2800 5.65 1.7
11 D3650-15185 24 4000 0.12 3501 0.22 9.6 3.52 78.5 1.5 2000 39.25 8.2
12 D3650-22100V 24 9000 0.28 7643 1.5 19.8 15.85 131.4 8.2 4500 65.7 31
13 D3650-2578 24 10300 0.45 8795 1.27 23.4 21.55 162.5 7.4 5150 81.25 43.8
14 D3650-2868 12 5700 0.35 4769 0.89 14.2 7.09 106.5 5.5 2850 53.25 15.9
15 D3650-3540 12 10550 0.78 8921 2.83 25.8 24.10 152.3 13.9 5275 76.15 42.1
16 D3857-2490 24 6100 0.17 5241 0.75 23.5 12.90 181.1 4.9 3050 90.55 28.5
17 D3857-30125 12 3800 0.24 3208 0.9 22.4 7.53 184.8 6.5 1900 92.4 18.4
18 D3857-4525 12 10500 0.7 9311 3.39 31.3 30.52 293.4 28.2 5250 146.7 80.7
19 D4566-3268 24 5900 0.5 5025 1.74 56.1 29.52 395.3 10.5 2950 197.65 61.1
20 D4566-4050 24 7600 0.58 6601 2.69 71.4 49.36 591.2 19.3 3800 295.6 19.3
21 D4566-4540 24 9900 0.9 8780 3.8 73.5 67.58 573.8 25.6 4950 286.9 148.7
22 D5269-5030 24 8800 1.4 7849 4.85 103.6 85.15 847.8 34.9 4400 423.9 195.3
23 DF2843-1997 12 4550 0.12 3786 0.6 7.8 3.09 46.6 2.7 2275 23.3 5.6
24 DF2843-1997 24 9100 0.15 7757 0.69 13.8 11.21 93.2 5.4 4550 46.6 22.2
25 RE1518-1201 12 8554 0.08 6636 0.25 2.51 1.74424994 10.8 0.85 4277 5.4 2.41858652
26 RE1820-1202 12 5450 0.06 4312 0.27 4.23 1.910063201 20.56 1.04 2725 10.28 2.9335145
27 RE1825-1204 12 6901 0.1 5822 0.51 7.52 4.584781676 47.37 2.75 3450.5 23.685 8.558231674
28 RE2430-1205 12 6740 0.16 5341 0.64 8.57 4.793271378 45.24 2.67 3370 22.62 7.982724101
29 RE2440-2405 24 3379 0.11 2766 0.29 15.1 4.373788124 84 2.1 1689.5 42 7.430809104
30 RE3060-1319 13.5 3652 0.31 3062 1.96 58.23 18.67155956 375.03 11.14 1826 187.515 35.85629443
NO LOAD PERFORMANCE - MAX EFFICIENCY STALL
Model Nominal Voltage Speed (rpm) Current (A) Speed (rpm) Current (A) Torque (mNm) Output (W) Torque (mNm) Current (A) Max Power (W) Data Sheet
BUILT-IN CONTROLLER
BLB2430-1204 12 6000 0.33 3750 0.83 12.5 4.9 15.0 0.9 5.1 View
BLB2430-2404 24 6000 0.14 4287 0.41 10.1 4.6 26.9 0.9 6.2 View
BLB2838-1207 12 10000 0.50 7750 1.44 11.7 9.4 15.8 1.4 9.58 View
BLB2838-2407 24 10000 0.28 7800 1.08 20.7 17.0 36.0 1.8 20.5 View
BLB3640-2408 24 6100 0.09 5064 0.44 15.0 8.0 88.3 2.2 14.1 View
BLB3640-2416 24 10000 0.37 6900 1.70 35.0 25.2 117.0 5.8 34.5 View
BLB4260-2413 24 5000 0.23 3000 1.85 72.0 22.2 175.8 4.0 25.0 View
EXTERNAL CONTROLLER
BLX4260-1213 12 5000 0.50 3175 3.07 60.1 20.0 156.7 7.7 21.2 View
BLX4260-2413 24 5000 0.20 4167 1.00 32.7 14.3 196.2 5.0 25.7 View
Scroll to Top